| Lennox & Addington RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Kingston | 580 | 103 | 72 | 136 | 67 | 93 | 66 | 43 | 87 | |
| Lennox & Addington CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Kingston | 3447 | 460 | 611 | 779 | 808 | 550 | 239 | 10/28 | ||
| Northumberland RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Stewart, B | Brighton | 370 | 73 | 31 | 46 | 65 | 71 | 33 | 51 | 74 |
| Trenton | 417 | 64 | 53 | 83 | 67 | 74 | 41 | 35 | 31 | |
| Cobourg | 542 | M | 36 | 71 | 85 | 195 | 155 | na | 81 | |
| Northumberland CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Stewart, B | Brighton | 3337 | 534 | 660 | 779 | 796 | 551 | 17 | 10/3 | |
| Cobourg | 3401 | 425 | 579 | 774 | 836 | 571 | 216 | |||
| Trenton | 3578 | 520 | 652 | 796 | 807 | 563 | 240 | 10/28 | ||
| Peterborough RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Hoftyzer Farms | Hastings | 224 | 60 | 44 | 75 | 45 | na | na | 64 | 60 |
| Trent U | Peterborough | 465 | 57 | 57 | 99 | 56 | 104 | 47 | 45 | 26 |
| Airport | Peterborough | 414 | 55 | 54 | 108 | 52 | 80 | 40 | 25 | 47 |
| Peterborough CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Hoftyzer Farms | Hastings | 3135 | 509 | 620 | 726 | 728 | 533 | 19 | 10/3 | |
| Trent U | Peterborough | 3114 | 483 | 610 | 737 | 738 | 527 | 19 | 10/3 | |
| Airport | Peterborough | 2990 | 474 | 588 | 711 | 702 | 503 | 12 | 10/2 | |
| Durham RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Barrie,Tom | Bowmanville | 380 | 56 | 53 | 70 | 81 | 85 | na | na | |
| Shadyway Farms | Sunderland | 314 | 84 | 128 | 102 | |||||
| Smith,Jim | Blackwater | 422 | 38 | 64 | 70 | 48 | 89 | 72 | 41 | 41 |
| Youngfield Farms | Nestleton | 272 | 26 | 43 | 43 | 30 | 47 | 48 | 35 | 30 |
| Durham CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Barrie,Tom | Bowmanville | 3625 | 513 | 630 | 753 | 755 | 655 | 319 | ||
| Shadyway Farms | Sunderland | 496 | 496 | |||||||
| Smith,Jim | Blackwater | 3231 | 506 | 631 | 769 | 763 | 544 | 18 | 10/3 | |
| Youngfield | Nestleton | 3303 | 535 | 655 | 763 | 771 | 559 | 20 | 10/3 | |
| Victoria RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Craig,Peter | Fenelon Falls | |||||||||
| Colville,Brian | Woodville | 489 | 67 | 52 | 136 | 79 | 73 | 71 | 11 | |
| McLean,Robert | Omemee | 470 | 47 | 77 | 93 | 61 | 92 | 57 | 43 | |
| Moore,Neil | Lindsay | 456 | 59 | 45 | 90 | 73 | 92 | 56 | 40 | 47 |
| Victoria CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Colville,Brian | Woodville | 3092 | 482 | 604 | 731 | 738 | 511 | 26 | 10/3 | |
| McLean,Robert | Omemee | 3486 | 516 | 660 | 825 | 840 | 563 | 82 | 10/7 | |
| Moore,Neil | Lindsay | 3150 | 490 | 620 | 750 | 744 | 528 | 18 | 10/3 | |
| York RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Boadway | Mount Albert | |||||||||
| King, Rodney | Stouffville | 455 | 62 | 68 | 68 | 67 | 98 | 45 | 47 | |
| Mitchell,Hugh | Richmond Hill | 426 | 65 | 49 | 95 | 39 | 73 | 56 | 49 | 43 |
| Reesor Seed & Grain | Stouffville | 374 | 63 | 79 | 54 | 52 | 57 | 28 | 41 | 34 |
| Sharview Farms | Sharon | |||||||||
| York CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Boadway | Mount Albert | 3255 | 527 | 647 | 738 | 749 | 571 | 23 | 10/3 | |
| King, Rodney | Stouffville | 3429 | 479 | 640 | 780 | 799 | 574 | 157 | 10/22 | |
| Mitchell,Hugh | Richmond Hill | 3434 | 560 | 666 | 785 | 791 | 599 | 33 | ||
| Reesor Seed & Grain | Stouffville | 3205 | 504 | 617 | 743 | 760 | 558 | 23 | 10/3 | |
| Sharview Farms | Sharon | |||||||||
| airport | Markham | 3640 | 504 | 659 | 823 | 809 | 593 | 252 | ||
| CHU from May 1 to -2C | ||||||||||
| November rain not in total |