Lennox & Addington RAINFALL | ||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Kingston | 477 | 69 | 23 | 45 | 122 | 45 | 66 | 107 | 54 | |
Lennox & Addington CHU | ||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
Kingston | 3637 | 340 | 688 | 751 | 859 | 590 | 409 | |||
Northumberland RAINFALL | ||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Stewart, B | Brighton | 616 | 68 | 15 | 50 | 105 | 28 | 222 | 128 | 52 |
Trenton | 48 | 21 | 15 | na | na | 113 | 71 | 52 | ||
Cobourg | 540 | 81 | 25 | 42 | 144 | 24 | 141 | 83 | 52 | |
Northumberland CHU | ||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
Stewart, B | Brighton | 3748 | 412 | 749 | 766 | 850 | 575 | 396 | ||
Cobourg | 3590 | 306 | 634 | 772 | 861 | 616 | 401 | |||
Trenton | 3791 | 381 | 754 | 775 | 860 | 605 | 416 | |||
Peterborough RAINFALL | ||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Hoftyzer Farms | Hastings | 508 | 63 | 16 | 76 | 96 | 44 | 134 | 79 | 33 |
Trent U | Peterborough | 559 | 67 | 16 | 94 | 128 | 20 | 165 | 69 | 49 |
Airport | Peterborough | 515 | 46 | 14 | 71 | 138 | 42 | 91 | 113 | 31 |
Peterborough CHU | ||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
Hoftyzer Farms | Hastings | 3641 | 354 | 710 | 746 | 832 | 570 | 429 | ||
Trent U | Peterborough | 3489 | 374 | 691 | 739 | 806 | 532 | 347 | 10/22 | |
Airport | Peterborough | 3351 | 358 | 662 | 710 | 775 | 500 | 346 | 10/22 | |
Durham RAINFALL | ||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Barrie,Tom | Bowmanville | 556 | 84 | 24 | 55 | 104 | 33 | 148 | 108 | 53 |
Shadyway Farms | Sunderland | 833 | 96 | 25 | 164 | 178 | 95 | 156 | 119 | 60 |
Smith,Jim | Blackwater | 498 | 64 | 22 | 83 | 106 | 27 | 123 | 73 | 30 |
Youngfield Farms | Nestleton | 33 | 22 | na | na | na | na | na | 47 | |
Durham CHU | ||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
Barrie,Tom | Bowmanville | 3570 | 353 | 676 | 750 | 810 | 579 | 402 | ||
Shadyway Farms | Sunderland | 3262 | na | 744 | 751 | 846 | 553 | 368 | ||
Smith,Jim | Blackwater | 3590 | 361 | 734 | 753 | 819 | 550 | 373 | ||
Youngfield | Nestleton | 3585 | 370 | 708 | 738 | 829 | 555 | 385 | ||
Victoria RAINFALL | ||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Craig,Peter | Fenelon Falls | 569 | 60 | 15 | 84 | 194 | 38 | 120 | 58 | |
Colville,Brian | Woodville | 596 | 62 | 23 | 110 | 188 | 13 | 138 | 62 | 48 |
McLean,Robert | Omemee | 615 | 80 | 22 | 97 | 143 | 36 | 171 | 66 | |
Moore,Neil | Lindsay | 495 | 60 | 20 | 72 | 143 | 31 | 118 | 51 | 45 |
Victoria CHU | ||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
Colville,Brian | Woodville | na | 710 | 730 | 802 | 514 | 376 | |||
McLean,Robert | Omemee | 3844 | 428 | 775 | 776 | 890 | 595 | 380 | ||
Moore,Neil | Lindsay | 3547 | 354 | 729 | 736 | 803 | 536 | 389 | ||
York RAINFALL | ||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Boadway | Mount Albert | 427 | 58 | 27 | 72 | 104 | 29 | 112 | 25 | 9 |
King, Rodney | Stouffville | 550 | 60 | 19 | 89 | 101 | 62 | 131 | 88 | |
Mitchell,Hugh | Richmond Hill | 554 | 53 | 17 | 62 | 99 | 66 | 154 | 104 | 24 |
Mitchell,Hugh | King | 550 | 53 | 19 | 59 | 87 | 65 | 167 | 100 | 25 |
Reesor Seed & Grain | Stouffville | 408 | 56 | 23 | 65 | 89 | 17 | 90 | 68 | 30 |
Sharview Farms | Sharon | 510 | 37 | 91 | 107 | 46 | 150 | 79 | ||
York CHU | ||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
Boadway | Mount Albert | 3732 | 404 | 757 | 750 | 815 | 578 | 428 | ||
King, Rodney | Stouffville | 3697 | 375 | 748 | 770 | 840 | 575 | 389 | ||
Mitchell,Hugh | Oak Ridges | 3622 | 364 | 728 | 753 | 836 | 552 | 389 | ||
Reesor Seed & Grain | Stouffville | 3575 | 358 | 727 | 746 | 821 | 544 | 379 | ||
Sharview Farms | Sharon | 3658 | 440 | 755 | 748 | 818 | 525 | 372 | ||
airport | Markham | 3864 | 421 | 763 | 796 | 863 | 601 | 420 | ||
CHU from May 1 to -2C | ||||||||||
November rain not in total |