Lennox & Addington RAINFALL | |||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | |
Kingston | 103 | ||||||||||
Lennox & Addington CHU | |||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | ||
Kingston | |||||||||||
Northumberland RAINFALL | |||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | |
Stewart, B | Brighton | 74 | |||||||||
Trenton | 64 | ||||||||||
Cobourg | |||||||||||
Northumberland CHU | |||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | ||
Stewart, B | Brighton | ||||||||||
Cobourg | |||||||||||
Trenton | |||||||||||
Peterborough RAINFALL | |||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | |
Hoftyzer Farms | Hastings | 28 | |||||||||
Trent U | Peterborough | 56 | |||||||||
Airport | Peterborough | 55 | |||||||||
Peterborough CHU | |||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | ||
Hoftyzer Farms | Hastings | ||||||||||
Trent U | Peterborough | ||||||||||
Airport | Peterborough | ||||||||||
Durham RAINFALL | |||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | |
Barrie,Tom | Bowmanville | 56 | |||||||||
Shadyway Farms | Sunderland | 84 | |||||||||
Smith,Jim | Blackwater | 38 | |||||||||
Youngfield Farms | Nestleton | 26 | |||||||||
Durham CHU | |||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | ||
Barrie,Tom | Bowmanville | ||||||||||
Shadyway Farms | Sunderland | ||||||||||
Smith,Jim | Blackwater | ||||||||||
Youngfield | Nestleton | ||||||||||
Victoria RAINFALL | |||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | |
Craig,Peter | Fenelon Falls | ||||||||||
Colville,Brian | Woodville | 67 | |||||||||
McLean,Robert | Omemee | 47 | |||||||||
Moore,Neil | Lindsay | 59 | |||||||||
Victoria CHU | |||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | ||
Colville,Brian | Woodville | ||||||||||
McLean,Robert | Omemee | ||||||||||
Moore,Neil | Lindsay | ||||||||||
York RAINFALL | |||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | |
Boadway | Mount Albert | 28 | |||||||||
King, Rodney | Stouffville | ||||||||||
Mitchell,Hugh | Richmond Hill | ||||||||||
Mitchell,Hugh | King | ||||||||||
Reesor Seed & Grain | Stouffville | 62 | |||||||||
Sharview Farms | Sharon | ||||||||||
York CHU | |||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | ||
Boadway | Mount Albert | ||||||||||
King, Rodney | Stouffville | ||||||||||
Mitchell,Hugh | Oak Ridges | ||||||||||
Reesor Seed & Grain | Stouffville | ||||||||||
Sharview Farms | Sharon | ||||||||||
airport | Markham | ||||||||||
CHU from May 1 to -2C | |||||||||||
November rain not in total |