Lennox & Addington RAINFALL | | | | | | | | | | |
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Kingston | | 103 | ||||||||
Lennox & Addington CHU | | | | | | | | | | |
NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
Kingston | | | ||||||||
Northumberland RAINFALL | | | | | | | | | | |
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Stewart, B | Brighton | 123 | ||||||||
Trenton | | 116 | ||||||||
Cobourg | | 101 | ||||||||
Northumberland CHU | | | | | | | | | | |
NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
Stewart, B | Brighton | | ||||||||
Cobourg | | | ||||||||
Trenton | | | ||||||||
Peterborough RAINFALL | | | | | | | | | | |
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Hoftyzer Farms | Hastings | | 102 | | ||||||
Trent U | Peterborough | | 93 | | ||||||
Airport | Peterborough | | 98 | | ||||||
Peterborough CHU | | | | | | | | | | |
NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
Hoftyzer Farms | Hastings | | ||||||||
Trent U | Peterborough | | | |||||||
Airport | Peterborough | | | |||||||
Durham RAINFALL | | | | | | | | | | |
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Barrie,Tom | Bowmanville | | na | | ||||||
Smith,Jim | Blackwater | | 71 | |||||||
Youngfield Farms | Nestleton | | 42 | |||||||
Durham CHU | | | | | | | | | | |
NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
Barrie,Tom | Bowmanville | | | |||||||
Smith,Jim | Blackwater | | | |||||||
Youngfield | Nestleton | | | |||||||
Victoria RAINFALL | | | | | | | | | | |
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Craig,Peter | Fenelon Falls | | | |||||||
Colville,Brian | Woodville | | | |||||||
McLean,Robert | Omemee | | 102 | | ||||||
Moore,Neil | Lindsay | | 88 | |||||||
Victoria CHU | | | | | | | | | | |
NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
Colville,Brian | Woodville | | | |||||||
McLean,Robert | Omemee | | | |||||||
Moore,Neil | Lindsay | | | |||||||
York RAINFALL | | | | | | | | | | |
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Boadway | Mount Albert | | 53 | | ||||||
King, Rodney | Stouffville | | | |||||||
Mitchell,Hugh | Richmond Hill | | ||||||||
Reesor Seed & Grain | Stouffville | | 80 | |||||||
Sharview Farms | Sharon | | | | | | | | | |
York CHU | | | | | | | | | | |
NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
Boadway | Mount Albert | | | |||||||
King, Rodney | Stouffville | | ||||||||
Mitchell,Hugh | Richmond Hill | | ||||||||
Reesor Seed & Grain | Stouffville | | | |||||||
Sharview Farms | Sharon | | | | | | | | | |
airport | Markham | | | |||||||
| | | | | | | | | | |
CHU from May 1 to -2C | ||||||||||
November rain not in total |