Weather from 2020 Quinte and East Central Area
Lennox & Addington RAINFALL | ||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Kaiser Lake Farms | Napanee | 392 | 106 | 30 | 75 | 85 | 96 | |||
Kingston | 631 | 100 | 33 | 62 | 102 | 126 | 51 | 80 | 77 | |
Lennox & Addington CHU | ||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
Kaiser Lake Farms | Napanee | 2804 | 404 | 725 | 921 | 754 | ||||
Kingston | 3355 | 344 | 618 | 884 | 768 | 508 | 233 | 10/29 | ||
Northumberland RAINFALL | ||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Stewart, B | Brighton | 521 | 125 | 50 | 31 | 17 | 111 | 63 | 76 | 48 |
Townsend, G | Campbellford | |||||||||
Trenton | 451 | 102 | 42 | 31 | 16 | 92 | 51 | 56 | 61 | |
Cobourg | 403 | 30 | 54 | 26 | 121 | 46 | 68 | 58 | ||
Northumberland CHU | ||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
Stewart, B | Brighton | 3453 | 371 | 683 | 904 | 787 | 529 | 179 | 10/29 | |
Townsend, G | Campbellford | |||||||||
Cobourg | 3337 | 310 | 591 | 887 | 801 | 552 | 196 | 10/29 | ||
Trenton | 2872 | 376 | 681 | 895 | 764 | na | 156 | 10/16 | ||
Peterborough RAINFALL | ||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Hoftyzer Farms | Hastings | 404 | 70 | 48 | 14 | 1 | 108 | 57 | 58 | 48 |
Trent U | Peterborough | 542 | 70 | 63 | 55 | 55 | 122 | 52 | 54 | 71 |
Airport | Peterborough | 452 | 41 | 37 | 37 | 33 | 109 | 80 | 53 | 62 |
Peterborough CHU | ||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
Hoftyzer Farms | Hastings | 2906 | 367 | 654 | 843 | 737 | 305 | 0 | 9/19 | |
Trent U | Peterborough | 2861 | 364 | 637 | 838 | 730 | 292 | 0 | 9/19 | |
Airport | Peterborough | 2771 | 362 | 619 | 812 | 692 | 286 | 0 | 9/19 | |
Durham RAINFALL | ||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Barrie,Tom | Bowmanville | 387 | 66 | 43 | 14 | 58 | 76 | 52 | 68 | |
Norton,Murray | Uxbridge | |||||||||
Shadyway Farms | Sunderland | 251 | 34 | 67 | 32 | NA | NA | 48 | 30 | 40 |
Smith,Jim | Blackwater | 397 | 40 | 36 | 24 | 60 | 111 | 42 | 51 | 33 |
Youngfield | Nestleton | 296 | 29 | 17 | 10 | 45 | 75 | 56 | 36 | 28 |
Durham CHU | ||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
Barrie,Tom | Bowmanville | 3305 | 376 | 653 | 853 | 721 | 510 | 192 | 10/29 | |
Norton,Murray | Uxbridge | |||||||||
Shadyway Farms | Sunderland | 1669 | 358 | 675 | NA | NA | 506 | 130 | 10/29 | |
Smith,Jim | Blackwater | 3301 | 373 | 666 | 852 | 751 | 502 | 157 | 10/29 | |
Youngfield | Nestleton | 2941 | 391 | 655 | 854 | 742 | 299 | 0 | 9/19 | |
Victoria RAINFALL | ||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Craig,Peter | Fenelon Falls | 433 | 40 | 38 | 31 | 34 | 159 | 70 | 61 | |
Colville,Brian | Woodville | 501 | 43 | 64 | 36 | 19 | 129 | 67 | 89 | 53 |
McLean,Robert | Omemee | 466 | 60 | 53 | 31 | 55 | 131 | 59 | 77 | |
Moore,Neil | Lindsay | 524 | 40 | 45 | 40 | 56 | 146 | 53 | 92 | 52 |
Victoria CHU | ||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
Colville,Brian | Woodville | 3189 | 365 | 641 | 834 | 722 | 481 | 146 | 10/29 | |
McLean,Robert | Omemee | 3547 | 392 | 733 | 921 | 822 | 521 | 158 | 10/29 | |
Moore,Neil | Lindsay | 2912 | 364 | 657 | 855 | 734 | 302 | 0 | 9/19 | |
York RAINFALL | ||||||||||
NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Boadway | Mount Albert | 332 | 35 | 46 | 50 | 41 | NA | 43 | 80 | 37 |
King, Rodney | Stouffville | 424 | 63 | 41 | 42 | 21 | 138 | 69 | 50 | |
Mitchell,Hugh | Richmond Hill | 465 | 44 | 37 | 49 | 41 | 116 | 59 | 60 | 59 |
Mitchell,Hugh | King | 537 | 44 | 32 | 64 | 47 | 132 | 95 | 70 | 53 |
Sharview Farms | Sharon | 510 | 43 | 70 | 29 | 202 | 78 | 88 | ||
York CHU | ||||||||||
NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
Boadway | Mount Albert | 3354 | 390 | 676 | 829 | 741 | 529 | 189 | 10/29 | |
King, Rodney | Stouffville | 3387 | 374 | 679 | 873 | 760 | 537 | 164 | 10/29 | |
Mitchell,Hugh | Oak Ridges | 3162 | 341 | 647 | 833 | 723 | 480 | 138 | 10/29 | |
Sharview Farms | Sharon | 3325 | 384 | 681 | 837 | 761 | 509 | 153 | 10/29 | |
airport | Markham | 3529 | 382 | 705 | 896 | 794 | 548 | 204 | 10/29 | |
CHU from May 1 to -2C | ||||||||||
November rain not in total |