| Lennox & Addington RAINFALL | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Kingston | | 451 | 103 | 34 | 75 | 102 | 74 | 6 | 57 | |
| Lennox & Addington CHU | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
| Kingston | | 3487 | | 325 | 644 | 808 | 742 | 622 | 346 | 10/31 |
| Northumberland RAINFALL | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Stewart, B | Brighton | 400 | 123 | 37 | 68 | 48 | 40 | 43 | 41 | |
| Trenton | | 511 | 116 | 45 | 83 | 125 | 96 | 5 | 41 | |
| Cobourg | | 392 | 101 | 35 | 49 | 81 | 75 | 13 | 28 | |
| Northumberland CHU | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
| Stewart, B | Brighton | 3581 | | 413 | 685 | 820 | 735 | 620 | 308 | 10/31 |
| Cobourg | | 3478 | | 288 | 673 | 807 | 735 | 658 | 317 | 10/31 |
| Trenton | | 3608 | | 377 | 688 | 823 | 754 | 623 | 343 | 10/31 |
| Peterborough RAINFALL | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Hoftyzer Farms | Hastings | 441 | 102 | 44 | 100 | 95 | 44 | 21 | 35 | |
| Trent U | Peterborough | 519 | 93 | 60 | 91 | 115 | 82 | 24 | 54 | |
| Airport | Peterborough | 490 | 98 | 42 | 53 | 148 | 64 | 31 | 54 | |
| Peterborough CHU | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
| Hoftyzer Farms | Hastings | 3376 | 393 | 661 | 779 | 704 | 589 | 250 | 10/23 | |
| Trent U | Peterborough | 3332 | 378 | 639 | 753 | 701 | 554 | 307 | 10/31 | |
| Airport | Peterborough | 3088 | 364 | 602 | 730 | 673 | 533 | 186 | 10/23 | |
| Durham RAINFALL | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Barrie,Tom | Bowmanville | na | na | na | na | na | na | na | na | |
| Smith,Jim | Blackwater | 445 | 71 | 43 | 132 | 91 | 42 | 10 | 56 | |
| Youngfield Farms | Nestleton | 299 | 45 | 23 | 80 | 81 | 19 | 51 | na | |
| Durham CHU | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
| Barrie,Tom | Bowmanville | 3846 | 448 | 757 | 883 | 806 | 711 | 241? | ? | |
| Smith,Jim | Blackwater | 3353 | 379 | 653 | 789 | 699 | 594 | 239 | 10/23 | |
| Youngfield | Nestleton | 2744 | | 538 | 725 | 773 | 708 | na | na | |
| Victoria RAINFALL | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Colville,Brian | Woodville | na | na | na | na | na | 74 | 23 | 95 | |
| McLean,Robert | Omemee | 562 | 102 | 63 | 97 | 110 | 81 | 25 | 84 | |
| Moore,Neil | Lindsay | 519 | 87 | 43 | 97 | 87 | 93 | 38 | 74 | 27 |
| Victoria CHU | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
| Colville,Brian | Woodville | 3295 | 410 | 669 | 780 | 678 | 550 | 208 | 10/23 | |
| McLean,Robert | Omemee | 3692 | 465 | 701 | 851 | 743 | 655 | 277 | 10/23 | |
| Moore,Neil | Lindsay | 3275 | | 378 | 655 | 771 | 693 | 569 | 209 | 10/23 |
| York RAINFALL | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Boadway | Mount Albert | 374 | 53 | 42 | 85 | 82 | 43 | 17 | 52 | |
| King, Rodney | Stouffville | 625 | 118 | 63 | 138 | 130 | 87 | 16 | 73 | |
| Mitchell, Hugh | Richmond Hill | 504 | 93 | 73 | 113 | 145 | 80 | |||
| Pottage, Terry | Sharon | 514 | 74 | 165 | 120 | 71 | 19 | 65 | ||
| Reesor Seed & Grain | Stouffville | 459 | 80 | 47 | 91 | 103 | 61 | 20 | 57 | |
| York CHU | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
| Boadway | Mount Albert | 3436 | 417 | 664 | 792 | 705 | 615 | 243 | 10/23 | |
| King, Rodney | Stouffville | 3458 | | 408 | 685 | 795 | 721 | 624 | 225 | 10/23 |
| Mitchell, Hugh | Richmond Hill | 2751 | | 492 | 680 | 824 | 755 | |||
| Pottage, Terry | Sharon | 3443 | 415 | 654 | 785 | 715 | 596 | 278 | ||
| Reesor Seed & Grain | Stouffville | 3231 | | 368 | 629 | 764 | 693 | 582 | 195 | 10/23 |
| airport | Markham | 3293 | 417 | 677 | 820 | 743 | 636 | 296 | 10/30 | |
| | | | | | | | | | | |
| CHU from May 1 to -2C | ||||||||||
| November rain not in total |