| Lennox & Addington RAINFALL | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Kingston | | 453 | 92 | 77 | 89 | 66 | 57 | 53 | 19 | |
| Lennox & Addington CHU | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
| Kingston | | 3523 | | 503 | 684 | 824 | 756 | 614 | 142 | 10/17 |
| Northumberland RAINFALL | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Stewart, B | Brighton | 629 | 150 | 69 | 136 | 127 | 78 | 69 | na | |
| Trenton | | 670 | 145 | 62 | 168 | 131 | 78 | 65 | 21 | |
| Cobourg | | na | ||||||||
| Northumberland CHU | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
| Stewart, B | Brighton | 3482 | | 554 | 693 | 838 | 761 | 636 | na | |
| Cobourg | | | ||||||||
| Trenton | | 3575 | | 549 | 694 | 841 | 766 | 634 | 91 | 10/25 |
| Peterborough RAINFALL | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Hoftyzer Farms | Hastings | na | 86 | 55 | 55 | 23 | ||||
| Trent U | Peterborough | 648 | 153 | 48 | 147 | 71 | 126 | 74 | 29 | |
| Airport | Peterborough | 535 | 142 | 39 | 105 | 93 | 54 | 78 | 24 | |
| Peterborough CHU | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
| Hoftyzer Farms | Hastings | 3597 | 549 | 680 | 836 | 769 | 609 | 154 | 10/17 | |
| Trent U | Peterborough | 3348 | 508 | 645 | 783 | 705 | 576 | 131 | 10/17 | |
| Airport | Peterborough | 3178 | 492 | 627 | 762 | 682 | 536 | 79 | 10/17 | |
| Durham RAINFALL | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Barrie, Tom | Bowmanville | na | na | na | ||||||
| Smith, Jim | Blackwater | 526 | 139 | 59 | 65 | 67 | 137 | 46 | 13 | |
| Youngfield Farms | Nestleton | na | na | na | ||||||
| Durham CHU | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
| Barrie, Tom | Bowmanville | 4158 | 673 | 800 | 916 | 802 | 716 | 251 | 10/21 | |
| Smith, Jim | Blackwater | 3510 | 528 | 669 | 809 | 740 | 628 | 136 | 10/17 | |
| Youngfield | Nestleton | na | | na | ||||||
| Victoria RAINFALL | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Colville, Brian | Woodville | 537 | 158 | 107 | 158 | 114 | na | na | na | |
| McLean, Robert | Omemee | 691 | 154 | 58 | 142 | 130 | 111 | 61 | 35 | |
| Moore, Neil | Lindsay | 625 | 142 | 67 | 123 | 101 | 96 | 70 | 26 | |
| Victoria CHU | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
| Colville, Brian | Woodville | 1918 | 500 | 641 | 777 | na | na | na | ||
| McLean, Robert | Omemee | 3810 | 563 | 715 | 889 | 747 | 680 | 216 | 10/23 | |
| Moore, Neil | Lindsay | 3422 | | 526 | 664 | 791 | 717 | 594 | 130 | 10/17 |
| York RAINFALL | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Boadway | Mount Albert | na | ||||||||
| King, Rodney | Stouffville | 686 | 163 | 106 | 96 | 86 | 182 | 27 | 26 | |
| Pottage, Terry | Sharon | |||||||||
| Reesor Seed & Grain | Stouffville | 509 | 127 | 66 | 48 | 66 | 91 | 85 | 26 | |
| airport | Toronto | 851 | 135 | 77 | 114 | 215 | 182 | 98 | 30 | |
| York CHU | | | | | | | | | | |
| NAME | ADDRESS | TOTAL | | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end |
| Boadway | Mount Albert | 3555 | 557 | 692 | 789 | 739 | 624 | 155 | 10/17 | |
| King, Rodney | Stouffville | 3600 | | 542 | 678 | 815 | 758 | 648 | 159 | 10/17 |
| Pottage, Terry | Sharon | |||||||||
| Reesor Seed & Grain | Stouffville | 3375 | | 507 | 650 | 789 | 723 | 590 | 116 | 10/17 |
| airport | Toronto | 3968 | 595 | 726 | 860 | 810 | 685 | 292 | ||
| | | | | | | | | | | |
| CHU from May 1 to -2C | ||||||||||
| November rain not in total |