| Lennox & Addington RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Kingston | 374 | 65 | 70 | 58 | 19 | 49 | 17 | 96 | ||
| Lennox & Addington CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Kingston | 3506 | 378 | 674 | 812 | 763 | 585 | 294 | 10/26 | ||
| Northumberland RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Stewart, B | Brighton | 465 | 57 | 197 | 28 | 18 | 48 | 34 | 83 | 42 |
| Trenton | 439 | 69 | 150 | 31 | 25 | 50 | 18 | 96 | ||
| Cobourg | 384 | 56 | 140 | 10 | 24 | 39 | 45 | 70 | ||
| Northumberland CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Stewart, B | Brighton | 3521 | 411 | 712 | 844 | 750 | 615 | 258 | 10/26 | |
| Cobourg | 3475 | 319 | 625 | 836 | 773 | 616 | 306 | |||
| Trenton | 3490 | 413 | 707 | 832 | 742 | 599 | 197 | 10/26 | ||
| Peterborough RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Hoftyzer Farms | Hastings | 379 | 48 | 94 | 12 | 26 | 72 | 55 | 72 | |
| Trent U | Peterborough | 377 | 76 | 92 | 26 | 10 | 52 | 60 | 61 | |
| Airport | Peterborough | 412 | 37 | 112 | 19 | 50 | 67 | 67 | 60 | |
| Peterborough CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Hoftyzer Farms | Hastings | 3468 | 452 | 711 | 821 | 717 | 587 | 140 | 10/10 | |
| Trent U | Peterborough | 3201 | 404 | 664 | 776 | 688 | 543 | 126 | 10/9 | |
| Airport | Peterborough | 2960 | 397 | 642 | 755 | 653 | 513 | 53 | 10/9 | |
| Durham RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Barrie, Tom | Bowmanville | na | ||||||||
| Smith, Jim | Blackwater | 341 | 47 | 78 | 27 | 33 | 45 | 66 | 45 | 41 |
| Frew Farms | Nestleton | 422 | 53 | 106 | 30 | 43 | 66 | 64 | 60 | 65 |
| Durham CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Barrie, Tom | Bowmanville | |||||||||
| Smith, Jim | Blackwater | 3489 | 380 | 697 | 830 | 713 | 587 | 282 | 10/26 | |
| Frew Farms | Nestleton | 3279 | 401 | 686 | 810 | 699 | 545 | 138 | 10/9 | |
| Victoria RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| McLean, Robert | Omemee | 403 | 144 | 27 | 24 | 74 | 71 | 63 | ||
| Moore, Neil | Lindsay | 381 | 32 | 128 | 27 | 10 | 65 | 65 | 54 | 49 |
| Victoria CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| McLean, Robert | Omemee | 3718 | 430 | 726 | 871 | 773 | 623 | 295 | 10/26 | |
| Moore, Neil | Lindsay | 3453 | 389 | 700 | 812 | 705 | 577 | 270 | 10/26 | |
| York RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Boadway | Mount Albert | na | ||||||||
| King, Rodney | Stouffville | 517 | 76 | 84 | 31 | 76 | 108 | 84 | 58 | |
| Pottage, Terry | Sharon | |||||||||
| Reesor Seed & Grain | Stouffville | 349 | 44 | 64 | 35 | 40 | 50 | 63 | 53 | 42 |
| airport | Toronto | 490 | 55 | 78 | 55 | 96 | 66 | 106 | 34 | |
| York CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Boadway | Mount Albert | |||||||||
| King, Rodney | Stouffville | 3583 | 390 | 707 | 836 | 741 | 617 | 292 | ||
| Pottage, Terry | Sharon | |||||||||
| Reesor Seed & Grain | Stouffville | 3276 | 377 | 682 | 809 | 718 | 563 | 127 | 10/9 | |
| airport | Toronto | 3833 | 409 | 752 | 880 | 792 | 669 | 331 | ||
| CHU from May 1 to -2C | ||||||||||
| November rain not in total |