Weather from 2019 Quinte and East Central Area
| Lennox & Addington RAINFALL | |||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | |
| Kaiser Lake Farms | Napanee | 606 | 83 | 134 | 71 | 35 | 51 | 62 | 170 | ||
| Kingston | 625 | 81 | 125 | 77 | 28 | 58 | 79 | 177 | |||
| Lennox & Addington CHU | |||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | ||
| Kaiser Lake Farms | Napanee | 3641 | 347 | 664 | 884 | 803 | 617 | 326 | nov | ||
| Kingston | 3004 | 284 | 587 | 815 | 761 | 524 | 33 | 10/05 | |||
| Northumberland RAINFALL | |||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | |
| Stewart, B | Brighton | 596 | 97 | 143 | 69 | 36 | 35 | 60 | 156 | ||
| Townsend, G | Campbellford | 383 | 106 | 125 | 87 | 18 | 47 | ||||
| Trenton | 582 | 91 | 131 | 64 | 33 | 44 | 65 | 154 | |||
| Northumberland CHU | |||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | ||
| Stewart, B | Brighton | 3366 | 327 | 637 | 852 | 768 | 565 | 217 | nov | ||
| Townsend, G | Campbellford | 2432 | 334 | 594 | 803 | 701 | |||||
| Cobourg | 3205 | 248 | 551 | 853 | 754 | 563 | 236 | nov | |||
| Trenton | 3259 | 331 | 632 | 835 | 746 | 548 | 167 | 10/19 | |||
| Peterborough RAINFALL | |||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | |
| Trent U | Peterborough | 602 | 110 | 103 | 80 | 55 | 71 | 41 | 142 | ||
| Airport | Peterborough | 513 | 103 | 120 | 69 | 29 | 31 | 45 | 116 | ||
| Peterborough CHU | |||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | ||
| Hoftyzer Farms | Hastings | 3061 | 330 | 588 | 798 | 688 | 512 | 145 | 10/19 | ||
| Trent U | Peterborough | 2903 | 331 | 573 | 781 | 682 | 493 | 43 | 10/05 | ||
| Airport | Peterborough | 2766 | 322 | 555 | 748 | 643 | 469 | 29 | 10/05 | ||
| Durham RAINFALL | |||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | |
| Barrie,Tom | Bowmanville | 660 | 94 | 118 | 100 | 71 | 89 | 68 | 120 | ||
| Bowman,Eric | Enniskillen | ||||||||||
| Norton,Murray | Uxbridge | 578 | 64 | 102 | 84 | 86 | 43 | 68 | 131 | ||
| Shadyway Farms | Sunderland | 195 | 87 | 108 | |||||||
| Smith,Jim | Blackwater | 486 | 93 | 95 | 74 | 45 | 35 | 53 | 91 | ||
| Youngfield | Nestleton | 367 | 66 | 73 | 46 | 24 | 27 | 46 | 85 | ||
| Durham CHU | |||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | ||
| Barrie,Tom | Bowmanville | 3167 | 315 | 608 | 814 | 722 | 536 | 172 | 10/19 | ||
| Bowman,Eric | Enniskillen | ||||||||||
| Norton,Murray | Uxbridge | 3190 | 327 | 613 | 830 | 730 | 560 | 130 | 10/13 | ||
| Shadyway Farms | Sunderland | 289 | 289 | ||||||||
| Smith,Jim | Blackwater | 3086 | 291 | 588 | 821 | 721 | 525 | 140 | 10/19 | ||
| Youngfield | Nestleton | 3097 | 308 | 604 | 806 | 709 | 529 | 141 | 10/19 | ||
| Victoria RAINFALL | |||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | |
| Craig,Peter | Fenelon Falls | 407 | 91 | 93 | 106 | 30 | 28 | 59 | |||
| McLean,Robert | Omemee | 595 | 109 | 125 | 111 | 23 | 28 | 66 | 133 | ||
| Moore,Neil | Lindsay | 541 | 92 | 109 | 104 | 30 | 23 | 60 | 123 | ||
| Peeters, Peter | Omemee | ||||||||||
| Victoria CHU | |||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | ||
| McLean,Robert | Omemee | 3423 | 335 | 622 | 877 | 782 | 602 | 205 | nov | ||
| Moore,Neil | Lindsay | 3034 | 308 | 587 | 804 | 690 | 516 | 129 | Oct 15 | ||
| York RAINFALL | |||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | |
| Boadway, Tim | Mount Albert | 475 | 87 | 88 | 70 | 45 | 37 | 53 | 95 | ||
| King, Rodney | Stouffville | 576 | 95 | 97 | 78 | 59 | 50 | 68 | 129 | ||
| Mitchell,Hugh | Richmond Hill | 655 | 95 | 129 | 92 | 73 | 47 | 84 | 135 | ||
| Mitchell,Hugh | King | 545 | 91 | 96 | 87 | 52 | 38 | 65 | 116 | ||
| Sharview Farms | Sharon | 299 | 119 | 93 | 87 | ||||||
| York CHU | |||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | ||
| Boadway, Tim | Mount Albert | 3191 | 324 | 597 | 802 | 730 | 574 | 164 | 10/19 | ||
| King, Rodney | Stouffville | 3254 | 302 | 613 | 825 | 764 | 572 | 178 | 10/25 | ||
| Mitchell,Hugh | Oak Ridges | 3203 | 310 | 629 | 823 | 774 | 562 | 105 | |||
| Sharview Farms | Sharon | 1773 | 337 | 626 | 810 | ||||||
| airport | Markham | 3354 | 340 | 626 | 815 | 781 | 572 | 220 | nov |
CHU from May 1 to -2C, November rain not in total