| Lennox & Addington RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Kingston | 293 | 112 | 53 | 118 | ||||||
| Lennox & Addington CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Kingston | 956 | 321 | 635 | |||||||
| Northumberland RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Stewart, B | Brighton | 207 | 84 | 67 | 56 | |||||
| Trenton | 270 | 113 | 67 | 90 | ||||||
| Cobourg | 202 | 123 | 79 | 77 | ||||||
| Northumberland CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Stewart, B | Brighton | 1052 | 367 | 685 | ||||||
| Cobourg | 827 | 265 | 562 | |||||||
| Trenton | 1054 | 374 | 680 | |||||||
| Peterborough RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Hoftyzer Farms | Hastings | 295 | 115 | 84 | 96 | |||||
| Trent U | Peterborough | 318 | 122 | 87 | 109 | |||||
| Airport | Peterborough | 254 | 113 | 55 | 86 | |||||
| Peterborough CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Hoftyzer Farms | Hastings | 1075 | 407 | 668 | ||||||
| Trent U | Peterborough | 990 | 354 | 636 | ||||||
| Airport | Peterborough | 973 | 364 | 609 | ||||||
| Durham RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Barrie, Tom | Bowmanville | 80 | 80 | – | ||||||
| Smith, Jim | Blackwater | 192 | 96 | 35 | 61 | |||||
| Frew Farms | Nestleton | 301 | 143 | 64 | 94 | |||||
| Durham CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Barrie, Tom | Bowmanville | |||||||||
| Smith, Jim | Blackwater | 1027 | 350 | 677 | ||||||
| Frew Farms | Nestleton | 1005 | 355 | 650 | ||||||
| Victoria RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| McLean, Robert | Omemee | 325 | 125 | 91 | 109 | |||||
| Moore, Neil | Lindsay | 286 | 132 | 74 | 80 | |||||
| Victoria CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| McLean, Robert | Omemee | 1120 | 401 | 719 | ||||||
| Moore, Neil | Lindsay | 1029 | 357 | 672 | ||||||
| York RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| King, Rodney | Stouffville | 280 | 130 | 56 | 94 | |||||
| Reesor Seed & Grain | Stouffville | 191 | 86 | 48 | 57 | |||||
| airport | Toronto | 276 | 114 | 71 | 91 | |||||
| York CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| King, Rodney | Stouffville | 1043 | 356 | 687 | ||||||
| Reesor Seed & Grain | Stouffville | 999 | 354 | 645 | ||||||
| airport | Toronto | 1115 | 395 | 720 | ||||||
| CHU from May 1 to -2C | ||||||||||
| November rain not in total |