| Lennox & Addington RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Kingston | 445 | 112 | 53 | 118 | 55 | 97 | ||||
| Lennox & Addington CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Kingston | 2515 | 321 | 635 | 797 | 762 | |||||
| Northumberland RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Stewart, B | Brighton | 368 | 84 | 67 | 56 | 52 | 109 | |||
| Trenton | 449 | 113 | 67 | 90 | 44 | 135 | ||||
| Cobourg | 518 | 123 | 79 | 77 | 79 | 160 | ||||
| Northumberland CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Stewart, B | Brighton | 2653 | 367 | 685 | 829 | 772 | ||||
| Cobourg | 2382 | 265 | 562 | 783 | 772 | |||||
| Trenton | 2651 | 374 | 680 | 823 | 774 | |||||
| Peterborough RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Hoftyzer Farms | Hastings | 424 | 115 | 84 | 96 | 41 | 88 | |||
| Trent U | Peterborough | 482 | 122 | 87 | 109 | 55 | 109 | |||
| Airport | Peterborough | 402 | 113 | 55 | 86 | 67 | 81 | |||
| Peterborough CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Hoftyzer Farms | Hastings | 2617 | 407 | 668 | 809 | 733 | ||||
| Trent U | Peterborough | 2465 | 354 | 636 | 771 | 704 | ||||
| Airport | Peterborough | 2412 | 364 | 609 | 751 | 688 | ||||
| Durham RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Barrie, Tom | Bowmanville | 80 | 80 | – | ||||||
| Smith, Jim | Blackwater | 313 | 96 | 35 | 61 | 62 | 59 | |||
| Frew Farms | Nestleton | 484 | 143 | 64 | 94 | 78 | 105 | |||
| Durham CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Barrie, Tom | Bowmanville | |||||||||
| Smith, Jim | Blackwater | 2585 | 350 | 677 | 813 | 745 | ||||
| Frew Farms | Nestleton | 2517 | 355 | 650 | 787 | 725 | ||||
| Victoria RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| McLean, Robert | Omemee | 555 | 125 | 91 | 109 | 83 | 147 | |||
| Moore, Neil | Lindsay | 471 | 132 | 74 | 80 | 81 | 104 | |||
| Victoria CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| McLean, Robert | Omemee | 2751 | 401 | 719 | 843 | 797 | ||||
| Moore, Neil | Lindsay | 2564 | 357 | 672 | 804 | 731 | ||||
| York RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| King, Rodney | Stouffville | 505 | 130 | 56 | 94 | 95 | 130 | |||
| Reesor Seed & Grain | Stouffville | 371 | 86 | 48 | 57 | 91 | 89 | |||
| airport | Toronto | 449 | 114 | 71 | 91 | 69 | 104 | |||
| York CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| King, Rodney | Stouffville | 2623 | 356 | 687 | 820 | 760 | ||||
| Reesor Seed & Grain | Stouffville | 2533 | 354 | 645 | 794 | 740 | ||||
| airport | Toronto | 2793 | 395 | 720 | 867 | 811 | ||||
| CHU from May 1 to -2C | ||||||||||
| November rain not in total |