| Lennox & Addington RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Kingston | 112 | 112 | ||||||||
| Lennox & Addington CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Kingston | ||||||||||
| Northumberland RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Stewart, B | Brighton | 84 | 84 | |||||||
| Trenton | 113 | 113 | ||||||||
| Cobourg | 123 | 123 | ||||||||
| Northumberland CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Stewart, B | Brighton | |||||||||
| Cobourg | ||||||||||
| Trenton | 1 | |||||||||
| Peterborough RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Hoftyzer Farms | Hastings | 115 | 115 | |||||||
| Trent U | Peterborough | 122 | 122 | |||||||
| Airport | Peterborough | 113 | 113 | |||||||
| Peterborough CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Hoftyzer Farms | Hastings | |||||||||
| Trent U | Peterborough | |||||||||
| Airport | Peterborough | |||||||||
| Durham RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Barrie, Tom | Bowmanville | 80 | 80 | |||||||
| Smith, Jim | Blackwater | 96 | 96 | |||||||
| Frew Farms | Nestleton | 143 | 143 | |||||||
| Durham CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Barrie, Tom | Bowmanville | |||||||||
| Smith, Jim | Blackwater | |||||||||
| Frew Farms | Nestleton | |||||||||
| Victoria RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| McLean, Robert | Omemee | 125 | 125 | |||||||
| Moore, Neil | Lindsay | 132 | 132 | |||||||
| Victoria CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| McLean, Robert | Omemee | |||||||||
| Moore, Neil | Lindsay | |||||||||
| York RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Boadway | Mount Albert | na | ||||||||
| King, Rodney | Stouffville | |||||||||
| Pottage, Terry | Sharon | |||||||||
| Reesor Seed & Grain | Stouffville | 86 | 86 | |||||||
| airport | Toronto | 114 | 114 | |||||||
| York CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Boadway | Mount Albert | |||||||||
| King, Rodney | Stouffville | |||||||||
| Pottage, Terry | Sharon | |||||||||
| Reesor Seed & Grain | Stouffville | |||||||||
| airport | Toronto | |||||||||
| CHU from May 1 to -2C | ||||||||||
| November rain not in total |