| Lennox & Addington RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Kingston | 165 | 112 | 53 | |||||||
| Lennox & Addington CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Kingston | 321 | 321 | ||||||||
| Northumberland RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Stewart, B | Brighton | 151 | 84 | 67 | ||||||
| Trenton | 180 | 113 | 67 | |||||||
| Cobourg | 202 | 123 | 79 | |||||||
| Northumberland CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Stewart, B | Brighton | 367 | 367 | |||||||
| Cobourg | 265 | 265 | ||||||||
| Trenton | 374 | 374 | 1 | |||||||
| Peterborough RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Hoftyzer Farms | Hastings | 199 | 115 | 84 | ||||||
| Trent U | Peterborough | 209 | 122 | 87 | ||||||
| Airport | Peterborough | 168 | 113 | 55 | ||||||
| Peterborough CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Hoftyzer Farms | Hastings | 407 | 407 | |||||||
| Trent U | Peterborough | 354 | 354 | |||||||
| Airport | Peterborough | 364 | 364 | |||||||
| Durham RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Barrie, Tom | Bowmanville | 80 | 80 | – | ||||||
| Smith, Jim | Blackwater | 96 | 96 | |||||||
| Frew Farms | Nestleton | 207 | 143 | 64 | ||||||
| Durham CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Barrie, Tom | Bowmanville | |||||||||
| Smith, Jim | Blackwater | |||||||||
| Frew Farms | Nestleton | 355 | 355 | |||||||
| Victoria RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| McLean, Robert | Omemee | 216 | 125 | 91 | ||||||
| Moore, Neil | Lindsay | 206 | 132 | 74 | ||||||
| Victoria CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| McLean, Robert | Omemee | 401 | 401 | |||||||
| Moore, Neil | Lindsay | 357 | 357 | |||||||
| York RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Boadway | Mount Albert | na | ||||||||
| King, Rodney | Stouffville | 186 | 130 | 56 | ||||||
| Pottage, Terry | Sharon | |||||||||
| Reesor Seed & Grain | Stouffville | 134 | 86 | 48 | ||||||
| airport | Toronto | 185 | 114 | 71 | ||||||
| York CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Boadway | Mount Albert | |||||||||
| King, Rodney | Stouffville | 356 | 356 | |||||||
| Pottage, Terry | Sharon | |||||||||
| Reesor Seed & Grain | Stouffville | 354 | 354 | |||||||
| airport | Toronto | 395 | 395 | |||||||
| CHU from May 1 to -2C | ||||||||||
| November rain not in total |