| Lennox & Addington RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Kingston | 348 | 112 | 53 | 118 | 55 | |||||
| Lennox & Addington CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Kingston | 1753 | 321 | 635 | 797 | ||||||
| Northumberland RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Stewart, B | Brighton | 207 | 84 | 67 | 56 | 52 | ||||
| Trenton | 314 | 113 | 67 | 90 | 44 | |||||
| Cobourg | 358 | 123 | 79 | 77 | 79 | |||||
| Northumberland CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Stewart, B | Brighton | 1881 | 367 | 685 | 829 | |||||
| Cobourg | 1610 | 265 | 562 | 783 | ||||||
| Trenton | 1877 | 374 | 680 | 823 | ||||||
| Peterborough RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Hoftyzer Farms | Hastings | 336 | 115 | 84 | 96 | 41 | ||||
| Trent U | Peterborough | 373 | 122 | 87 | 109 | 55 | ||||
| Airport | Peterborough | 321 | 113 | 55 | 86 | 67 | ||||
| Peterborough CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Hoftyzer Farms | Hastings | 1884 | 407 | 668 | 809 | |||||
| Trent U | Peterborough | 1761 | 354 | 636 | 771 | |||||
| Airport | Peterborough | 1724 | 364 | 609 | 751 | |||||
| Durham RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| Barrie, Tom | Bowmanville | 80 | 80 | – | ||||||
| Smith, Jim | Blackwater | 254 | 96 | 35 | 61 | 62 | ||||
| Frew Farms | Nestleton | 379 | 143 | 64 | 94 | 78 | ||||
| Durham CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| Barrie, Tom | Bowmanville | |||||||||
| Smith, Jim | Blackwater | 1840 | 350 | 677 | 813 | |||||
| Frew Farms | Nestleton | 1005 | 355 | 650 | 787 | |||||
| Victoria RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| McLean, Robert | Omemee | 408 | 125 | 91 | 109 | 83 | ||||
| Moore, Neil | Lindsay | 367 | 132 | 74 | 80 | 81 | ||||
| Victoria CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| McLean, Robert | Omemee | 1963 | 401 | 719 | 843 | |||||
| Moore, Neil | Lindsay | 1833 | 357 | 672 | 804 | |||||
| York RAINFALL | ||||||||||
| NAME | ADDRESS | TOTAL | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
| King, Rodney | Stouffville | 375 | 130 | 56 | 94 | 95 | ||||
| Reesor Seed & Grain | Stouffville | 282 | 86 | 48 | 57 | 91 | ||||
| airport | Toronto | 345 | 114 | 71 | 91 | 69 | ||||
| York CHU | ||||||||||
| NAME | ADDRESS | TOTAL | MAY | JUNE | JULY | AUG | SEPT | OCT | Date end | |
| King, Rodney | Stouffville | 1863 | 356 | 687 | 820 | |||||
| Reesor Seed & Grain | Stouffville | 1793 | 354 | 645 | 794 | |||||
| airport | Toronto | 1982 | 395 | 720 | 867 | |||||
| CHU from May 1 to -2C | ||||||||||
| November rain not in total |